The HTC50/63/80-n/nm/ny/t Series CNC Horizontal Lathes and Turning Centers adopt an integral inclined bed at 45° (75° is optional for some models). The bed is cast by resin sand process with reasonably arranged internal rib structures and wide guide surfaces. The machine bed features high overall rigidity and excellent torsional resistance, along with smooth chip removal. These machines are particularly suitable for high-efficiency, mass and high-precision machining of rotary components in aerospace, electronics and other industries, and possess the advantages of similar products worldwide.
Main technical parameters:
Item | Unit | HTC50n Series 45° slant bed | HTC63n Series 45° slant bed | HTC80n Series 45° slant bed | |
Max. swing dia. | mm | φ650 | φ850/φ850/φ850/φ820 | φ1000/φ1000/φ1000/φ970/φ950 | |
Max. cutting length | mm | 500/1000/1500/2000/2500 | 1000/1500/2000/3000 | 1000/1500/2000/3000/4000 | |
Max. cutting dia. (shaft/ disc) | mm | φ500 | φ630/φ750 | φ800 | |
Max.swing diameter over the slide | mm | φ500 | φ630 | φ800 | |
Spindle nose type | A2-8 | A2-11 | A2-11 | ||
Spindle bore | mm | φ80 | φ100 | φ130 | |
Max. Bar go through | mm | φ65 | φ85 | φ115 | |
Spindle speed step | Stepless | Stepless | Mechanical two steps | ||
Spindle speed range | r/min | 35-3000 | 20-2000 | 20-1200 | |
Main motor power(continuous /15 min) | kw | 22/30 | 22/30 | 30/37 | |
Spindle max. Output torque(15 min) | N.m | 860 | 950 | 2450 | |
Chuck diameter | inch | 10” | 15” | 15” | |
Rapid traveling speed of X/Z-axis | m/min | 12/12 | 12/15;12/15;12/12;12/12 | 12/15;12/15;12/12;12/12;12/12 | |
Travel of X-axis | mm | 270 | 410 | 410 | |
Travel of Z-axis | mm | 600/1100/1600/2100/2600 | 1050/1550/2050/3050 | 1050/1550/2050/3050/4050 | |
Tail stock base travel | mm | 300/800/1300/1800/2300 | 850/1350/1850/2850 | ||
Tail stock spindle taper | Morse | 5# | 6# | 6# | |
Tail stock quill travel | mm | 150 | 160 | 160 | |
Turret type | Horizontal 12-station turret | Horizontal 12-station turret | Horizontal 12-station turret | ||
Tool size | mm | 25×25/φ50 | 32×32/φ50 | 32×32/φ50 | |
Processing accurcy | IT6 | IT6 | IT6 | ||
Positioning accuracy | X-axis | mm | 0.01 | 0.013 | 0.013 |
Z-axis | mm | 0.015 /0.015/0.020/0.025/0.035 | 0.020/0.026/0.035/0.040 | 0.020/0.026/0.035/0.040/0.048 | |
C-axis | 40" | ||||
Repeated positioning accuracy | X-axis | mm | 0.005 | 0.006 | 0.006 |
Z-axis | mm | 0.007 /0.007/0.010/0.013/0.020 | 0.008/0.010/0.013/0.016 | 0.008/0.010/0.013/0.016/0.016 | |
C-axis | 28" | ||||
Max. Load - for disc workpiece | kg | 200 | 500 | 500 | |
Max. Load - for shaft workpiece | kg | 800 | 2000 | 2000 | |
Machine weight | kg | 5500 /7500/9000/11000/12500 | 14000/17000/20000/23000 | 14000/17000/20000/23000/30000 | |
Overall dimension of machine (L*W*H) | mm | 4050×2286×2260 4550×2286×2260 5050×2286×2260 5550×2286×2260 6050×2286×2260 | 4900×2825×2680 5400×2825×2680 | 4900X2825×2680 5400×2805×2680 5900X2825×2680 6900×2805×2680 7900×2805×2680 | |
Inquiry Hotline:
National Free Hotline for Quotation of HTC50/63/80-n/nm/ny/t Large-Size Series CNC Horizontal Lathes and Turning Centers: 400-6576-123
Tel: +86-24-25340888,25341888,+86-13897938327
Maintenance & Refitting Service:
Contact for repair and retrofit services of HTC50/63/80-n/nm/ny/t Large-Size Series CNC Horizontal Lathes and Turning Centers:
Tel: +86-24-25340767,+86-13898186357
Parts Supply Service:
Contact for spare parts supply of HTC50/63/80-n/nm/ny/t Large-Size Series CNC Horizontal Lathes and Turning Centers:
Tel:+86-24-25341717,024-25341716,+86-13504032832

<
<
